Three runners from Franklin County High School, from left, Josha Friddle, Addyson Paul and Baleigh Dasher, ran the Tate’s Hell 5K, as did their coach Anna Bull, not pictured. [ Anna Bull | Contributed ]
|

Friddle, Gortemoller top Tate’s Hell 5K

A pair of runners from the Forgotten Coast topped the Tate’s Hell 5K field of 73 racers last Saturday in Carrabelle.

Franklin County High School senior Josiah Friddle topped the field by running an 18:44, nearly two minutes faster than runner-up Michael Martinez. 

The top female was Port St. Joe High School graduate Madelyn Gortemoller, who later ran for the University of Mobile. She posted a 23:06 time, one minute ahead of female runner-up Addyson Paul, a freshman at Franklin County High School.



Madelyn Gortemoller during her running days at Port St. Joe High School. [ WMBB ]

“We had beautiful weather and a great group of participants,” said BeLinda Wharton, race organizer.

The money raised will benefit Aaron Meals, Apalachicola Riverkeeper and Carrabelle Christian Center Youth Group. This year’s sponsors were Apalach Outfitters, Golden Construction, Stone’s Home Centers in Carrabelle, Centennial Bank, Coastal Plumbing, The Moorings and Sea Crest Real Estate.

“Thank you to the Franklin County Sheriff’s Office and Carrabelle Police for providing on site officers to keep us safe,” said Wharton. “Thanks to all who sponsored, participated or helped in any way.”

The following are the results of the 58 runners who completed the race:

  1. Josiah Friddle, 17, 18:44.4
  2. Michael Martinez, 58, 20:31.1
  3. Edward Nabong, 34, 20:52.6
  4. Braden Baker, 24, 22:56.1
  5. Madelyn Gortemoller, 20, 23:06.0
  6. Justice Peacock, 21, 23:12.0
  7. William Spier, 29, 23:50.4
  8. Addyson Paul, 15, 24:06.0
  9. Krista Callahan, 32, 24:33.1
  10. Arden Olsen, 62, 26:24.1
  11. Alexander Lewis, 29, 26:37.4
  12. Nathan Glass, 44, 26:51.3
  13. Anna Bull, 40, 27:26.6
  14. Elizabeth Haywood, 27, 27:53.4
  15. Baleigh Dasher, 14, 28:43.2
  16. Nancy Lewis, 59, 29:09.9
  17. Jimmy Sims, 70, 29:37.8
  18. Jessica Brisban, 35, 30:34.3
  19. Megan Vogt, 28, 31:25.9
  20. Danielle Zeigle, 33, 31:58.3
  21. Ryan Brisban, 42, 32:14.1
  22. Laura Weseman, 55, 32:15.3
  23. Scott Jecko, 60, 32:28.0
  24. Tracy Johnson, 52, 32:40.2
  25. Charles Glass, 41, 32:41.2
  26. Angeline Brewer, 54, 33:03.7
  27. Angela White, 47, 33:10.4
  28. Susan Ford, 69, 33:19.8
  29. Linda Kolb, 64, 33:22.2
  30. Darrel Hidle, 56, 33:24.3
  31. Dean Rogers, 53, 33:30.1
  32. Jennifer Sexton, 48, 34:14.4
  33. Sherry Olsen, 60, 34:41.2
  34. Teresa Adams, 61, 34:47.3
  35. Kathleen McClung, 54, 34:54.7
  36. Alicia Crites, 47, 35:38.5
  37. Khrystal Raffield, 33, 36:13.4
  38. Ana Robbins, 26, 37:10.5
  39. James Gordan, 45, 37:54.9
  40. Missy Cumbie, 71, 38:03.4
  41. Jenny Hidle, 48, 38:27.6
  42. Rene Jordan, 59, 39:10.6
  43. Steven McClung, 62, 39:32.8
  44. Mary Stutzman, 76, 39:55.8
  45. Meredith Rogers, 46, 39:59.9
  46. Clairs Gordan, 13, 42:44.0
  47. Nathan Lewis, 61, 44:09.6
  48. Chloe Jones, 19, 44:45.7
  49. Tabitha Ray, 45, 46:17.5
  50. Audrey Coulbourn, 57, 49:43.3
  51. Judy Jecko, 58, 49:43.8
  52. Autumn Rankin, 16, 51:09.6
  53. Barbara Sanders, 70, 51:17.8
  54. Elijah Rankin, 13, 51:22.0
  55. William Sanders, 75, 51:22.6
  56. Shelley Hensley, 44, 52:03.9
  57. Jeff Betsill, 66, 52:04.5
  58. Glenda Kelly Rankin, 41, 55:44.7


Meet the Editor

David Adlerstein, The Apalachicola Times’ digital editor, started with the news outlet in January 2002 as a reporter.

Prior to then, David Adlerstein began as a newspaperman with a small Boston weekly, after graduating magna cum laude from Brandeis University in Waltham, Massachusetts. He later edited the weekly Bellville Times, and as business reporter for the daily Marion Star, both not far from his hometown of Columbus, Ohio.

In 1995, he moved to South Florida, and worked as a business reporter and editor of Medical Business newspaper. In Jan. 2002, he began with the Apalachicola Times, first as reporter and later as editor, and in Oct. 2020, also began editing the Port St. Joe Star.

Wendy Weitzel The Star Digital Editor

Leave a Reply